Knowledge Center
Unrivaled expertise. Unparalleled insight. Proven results.
Our Audit Summary MemosTM provide additional insight into the is intended to allow for a better understanding of the scope, depth and attention to detail inherent in our lease audit programs.
Featured Audit Summary MemosTM
Audit Summaery MermoTM | Savings | Country | Industry | Issue |
---|---|---|---|---|
Los Angeles, CA | $2,053,534.99 | United States | Entertainment | |
New York, NY | $862,425.00 | united states | Financial Services | |
West Palm Beach | $162,328.61 | united states | Banking | |
San Antonio, TX | $248,896.73 | united states | Banking | |
Chicago, IL | $954,338.00 | united states | Financial Services | |
Houston, TX | $858,006.74 | united states | Aerospace | |
Washington, DC | $475,000.28 | united states | Financial Servcies | |
Boston, MA | $274,507.57 | united states | Insurance | |
Minneapolis, MN | $194,562.32 | United States | Healthcare | |
Atlanta, GA | $726,841.00 | United States | Telecommunications | |
Pittsburgh, PA | $54,074.80 | United States | Banking | |
Alpharetta, GA | $424,991.53 | United States | Software | |
Dallas, TX | $977,220.00 | United States | Financial Services | |
Los Angeles, CA | $872,826.00 | United States | Biotechnology | |
Indianapolis, IN | $449,485.87 | United States | Banking | |
Houston, TX | $410,005.47 | United States | Legal | |
Jersey City, NJ | $289,575.52 | United States | Financial Services | |
Camp Hill, PA | $353,885.00 | United States | Insurance | |
Washington, DC | $295,256.00 | United States | Legal | |
Vancouver, BC | $229,774.20 | United States | Banking |
Sound strategies power the most successful organizations in the world. When it comes to cost control, what’s your strategy?
Contact us today to learn how your organization can acheive transformational change. Or, call us anytime at +1 866 902 5031 to speak directly with an associate.